Minnesota DOT-approved erosion-control products.
Every product below is listed on the Minnesota DOT Approved / Qualified Product List for erosion control. 33 products total. Use it to spec compliant materials for Minnesota DOT, municipal, and public-works jobs — then find a contractor who installs them.
Browse another state
| Product | Manufacturer | Category | Longevity | Hydroseed? | Spec sheet |
|---|---|---|---|---|---|
| Earth Guard EDGE Fiber Matrix | LSC Environmental | Fiber Reinforced Matrix | — | — | — |
| Earth Guard Fiber Matrix | LSC Environmental | Fiber Reinforced Matrix | — | — | — |
| EcoFibre Plus Tack | Profile Products | Hydraulic Mulch Matrix | — | — | — |
| Extreme DE | Rainier Veneer, Inc. | Fiber Reinforced Matrix | — | — | — |
| Flex Guard | LSC Environmental | Fiber Reinforced Matrix | — | — | — |
| Flexterra HP-FGM | Profile Products | Fiber Reinforced Matrix | — | — | — |
| FlocLoc | Profile Products | Hydraulic PAM Tackifier | — | — | — |
| HH Wood Fiber BFM | HH Wood Fiber, LLC | Bonded Fiber Matrix | — | — | — |
| HH Wood Fiber BFM Plus | HH Wood Fiber, LLC | Fiber Reinforced Matrix | — | — | — |
| HH Wood Fiber Flex | HH Wood Fiber, LLC | Fiber Reinforced Matrix | — | — | — |
| HH Wood Fiber SFM | HH Wood Fiber, LLC | Stabilized Fiber Matrix | — | — | — |
| HH Wood Fiber Wood with Tackifier | HH Wood Fiber, LLC | Hydraulic Mulch Matrix | — | — | — |
| Mat Fiber Plus / Mesic Plus | LSC Environmental | Hydraulic Mulch Matrix | — | — | — |
| Mat Super Plus / Mesic Super Plus | LSC Environmental | Stabilized Fiber Matrix | — | — | — |
| MnDOT Seed Mix 25-121 (Sandy General Roadside) | — | — | — | — | |
| MnDOT Seed Mix 25-131 (Low Maintenance Turf) | — | — | — | — | |
| MnDOT Seed Mix 25-151 (High Maintenance Turf) | — | — | — | — | |
| Profile Blend with Tack | Profile Products | Hydraulic Mulch Matrix | — | — | — |
| Profile Wood with Tack | Profile Products | Hydraulic Mulch Matrix | — | — | — |
| ProGanics | Profile Products | Organic Fiber Matrix | — | — | — |
| ProMatrix | Profile Products | Bonded Fiber Matrix | — | — | — |
| ProMatrix EFM | Profile Products | Fiber Reinforced Matrix | — | — | — |
| Rainier BFM | Rainier Veneer, Inc. | Bonded Fiber Matrix | — | — | — |
| Rainier Fiber Plus Tackifier | Rainier Veneer, Inc. | Hydraulic Mulch Matrix | — | — | — |
| Rainier SMM | Rainier Veneer, Inc. | Stabilized Fiber Matrix | — | — | — |
| Rainier Supreme Blue | Rainier Veneer, Inc. | Fiber Reinforced Matrix | — | — | — |
| SB 50/50 | Profile Products | Hydraulic Mulch Matrix | — | — | — |
| Soil Guard | LSC Environmental | Bonded Fiber Matrix | — | — | — |
| Spray Guard CFM | LSC Environmental | Fiber Reinforced Matrix | — | — | — |
| Stronghold BFM Plus | Cherokee Manufacturing | Fiber Reinforced Matrix | — | — | — |
| Stronghold FRM | Cherokee Manufacturing | Fiber Reinforced Matrix | — | — | — |
| Sustane Foundation | Sustane Natural Fertilizer, Inc. | Organic Fiber Matrix | — | — | — |
| Terra-Matrix SMM | Profile Products | Stabilized Fiber Matrix | — | — | — |
Approved-product data compiled from state DOT Approved/Qualified Product Lists (APL/QPL). Approvals are state-specific and change over time — always verify against the current state DOT list and the project spec before use. Last compiled 2026-08-09. Source: official list.
Need this installed in Minnesota? Request a contractor match DOT & municipal contractors
MnDOT seed mixes: the rates behind the mix numbers.
Minnesota is a fixed-mix state — and that's unusual. Most state DOTs defer seed species and rates to the project plans, so every bid means chasing a plan sheet. MnDOT instead publishes numbered seed mixes with full species lists and rates in Standard Spec 3876, Table 3876-1 (Seeding). The work itself is governed by Spec 2575 — Establishing Turf and Controlling Erosion (2020 Standard Specifications for Construction), with materials split across Spec 3876 (seed), Spec 3882 (mulch/fiber), and Spec 3884 (hydraulic soil stabilizers / BFM). The approved matrices and tackifiers in the product list above are what carries the seed; the mixes below are what goes in the tank.
All rates are in lb/acre PLS (Pure Live Seed). PLS means the rate refers to seed that is actually pure and viable — the bulk weight you load is adjusted upward from the tag's purity and germination percentages, so two lots of the same species can call for different bulk weights to hit the same PLS rate. Bid accordingly.
Mix 25-121 — Sandy General Roadside 61.0 lb/acre PLS total
Sandy-soil general roadside / turf mix. A cool-season turf base (Kentucky bluegrass, perennial ryegrass, brome, Canada bluegrass) with sand-tolerant natives (sand dropseed, little bluestem, switchgrass) and legumes worked in.
| Species | Common name | Rate (lb/acre PLS) |
|---|---|---|
| Poa pratensis 'Park' | Kentucky bluegrass (cv. Park) | 16.00 |
| Lolium perenne | Perennial ryegrass | 13.50 |
| Bromus inermis | Smooth brome | 8.00 |
| Poa compressa | Canada bluegrass | 7.75 |
| Trifolium pratense | Red clover | 4.50 |
| Festuca trachyphylla | Hard fescue | 4.25 |
| Elymus trachycaulus | Slender wheatgrass | 2.00 |
| Panicum virgatum | Switchgrass | 1.50 |
| Schizachyrium scoparium | Little bluestem | 1.50 |
| Sporobolus cryptandrus | Sand dropseed | 1.50 |
| Dalea purpurea | Purple prairie clover | 0.50 |
| Total | 61.00 |
Mix 25-131 — Low Maintenance Turf 220.0 lb/acre PLS total
Low-maintenance turf mix — fescue-heavy for areas that get mowed rarely and irrigated never. Note the rate: at 220 lb/acre PLS this is the heaviest of the three, so seed is a real line item on any acreage.
| Species | Common name | Rate (lb/acre PLS) |
|---|---|---|
| Festuca rubra | Creeping red fescue | 64.00 |
| Festuca rubra commutata | Chewings fescue | 44.00 |
| Poa pratensis (low-maintenance type) | Kentucky bluegrass | 36.00 |
| Festuca trachyphylla | Hard fescue | 30.00 |
| Festuca ovina | Sheep fescue | 25.00 |
| Lolium perenne | Perennial ryegrass | 21.00 |
| Total | 220.00 |
Mix 25-151 — High Maintenance Turf 120.0 lb/acre PLS total
High-maintenance turf mix — bluegrass-dominant (three Kentucky bluegrass types make up 90 of the 120 lb) for mowed, maintained turf areas.
| Species | Common name | Rate (lb/acre PLS) |
|---|---|---|
| Poa pratensis (elite type) | Kentucky bluegrass | 30.00 |
| Poa pratensis (low-maintenance type) | Kentucky bluegrass | 30.00 |
| Poa pratensis 'Park' | Kentucky bluegrass (cv. Park) | 30.00 |
| Lolium perenne | Perennial ryegrass | 20.40 |
| Festuca rubra | Creeping red fescue | 9.60 |
| Total | 120.00 |
Source: MnDOT Standard Spec 3876, Table 3876-1 (Seeding), referenced by Spec 2575. Rates above are tied to the 2018/2020 Spec 3876; the 2025 edition (effective 2025-10-22) carries the same rates. Table 3876-1 also defines additional 25-1xx mixes (including 25-141 Mesic General Roadside and 25-142 Agricultural Roadside) whose per-species breakdowns we haven't independently verified — pull the current MnDOT table for those. Always confirm the mix number called out in your project's plans before loading the tank.
