Erosion-control reference › Colorado
Colorado DOT-approved erosion-control products.
Every product below is listed on the CDOT Approved / Qualified Product List for erosion control. 38 products total, 3 directly relevant to hydroseeding. Use it to spec compliant materials for Colorado DOT, municipal, and public-works jobs — then find a contractor who installs them.
Browse another state
Texas 129Virginia 52North Carolina 40Colorado 38Minnesota 33Georgia 23New York 18Pennsylvania 7Idaho 1
38 of 38 approved products shown
| Product | Manufacturer | Category | Longevity | Hydroseed? | Spec sheet |
|---|---|---|---|---|---|
| AEC Premier Coconut FibreNet | American Excelsior Company [APL Enviro Erosion] | Soil Retention | SRB [Biodegrdbl Cl 2] | — | — | — |
| AEC Premier Straw/Coconut FibreNet | American Excelsior Company [APL Enviro Erosion] | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| BMP_BDNC | BMP Supplies Inc. | Soil Retention | SRB [Biodegrdbl Cl 2] | — | — | — |
| BMP_BDNSC | BMP Supplies Inc. | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| C32BD | ErosionControlBlanket.com, Inc. [APL Env Erosion] | Soil Retention | SRB [Biodegrdbl Cl 2] | — | — | — |
| C350 | North American Green, Inc. [APL Enviro Erosion] | Soil Retention | TRM [Class 2] | — | — | — |
| Curlex Enforcer | American Excelsior Company [APL Enviro Erosion] | Soil Retention | TRM [Class 1] | — | — | — |
| Curlex II | American Excelsior Company [APL Enviro Erosion] | Soil Retention | SRB [Photodegrdbl Cl 1] | — | — | — |
| Curlex II Fibrenet | American Excelsior Company [APL Enviro Erosion] | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| ECC-2B | East Coast Erosion Blankets, LLC | Soil Retention | SRB [Biodegrdbl Cl 2] | — | — | — |
| ECC-3 | East Coast Erosion Blankets, LLC | Soil Retention | TRM [Class 2] | — | — | — |
| ECP-2 10 | East Coast Erosion Blankets, LLC | Soil Retention | TRM [Class 2] | — | — | — |
| ECP-3 | East Coast Erosion Blankets, LLC | Soil Retention | TRM [Class 3] | — | — | — |
| ECSC-3 | East Coast Erosion Blankets, LLC | Soil Retention | TRM [Class 1] | — | — | — |
| ECX-2 | East Coast Erosion Blankets, LLC | Soil Retention | SRB [Photodegrdbl Cl 1] | — | — | — |
| Erosion-Tech ETC-100-BN | MKB Company | Soil Retention | SRB [Biodegrdbl Cl 2] | — | — | — |
| Erosion-Tech ETSC-7030-BN | MKB Company | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| Erosion-Tech ETX2-HVBN | MKB Company | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| High Efficiency Biotic Soil Media [BSM] | Profile Products LLC. | Biotic Soil Amndmts | Hyd Appl [Pre-Pkg] | — | Yes | — |
| KEP SC2 Natural | Kansas Erosion | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| KEP-C100 Natural | Kansas Erosion | Soil Retention | SRB [Biodegrdbl Cl 2] | — | — | — |
| Landlok 450 | SOLMAX | Soil Retention | TRM [Class 2] | — | — | — |
| P300 | North American Green, Inc. [APL Enviro Erosion] | Soil Retention | TRM [Class 2] | — | — | — |
| P42 | ErosionControlBlanket.com, Inc. [APL Env Erosion] | Soil Retention | TRM [Class 3] | — | — | — |
| PC42 | ErosionControlBlanket.com, Inc. [APL Env Erosion] | Soil Retention | TRM [Class 2] | — | — | — |
| PP5-10 | Western Excelsior | Soil Retention | TRM [Class 2] | — | — | — |
| PS42 | ErosionControlBlanket.com, Inc. [APL Env Erosion] | Soil Retention | TRM [Class 1] | — | — | — |
| SC150 | North American Green, Inc. [APL Enviro Erosion] | Soil Retention | SRB [Photodegrdbl Cl 1] | — | — | — |
| SC150BN | North American Green, Inc. [APL Enviro Erosion] | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| SC250 | North American Green, Inc. [APL Enviro Erosion] | Soil Retention | TRM [Class 1] | — | — | — |
| SC32 BD | ErosionControlBlanket.com, Inc. [APL Env Erosion] | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
| Sustane Foundation | Sustane Natural Fertilizer, Inc. | Biotic Soil Amndmts | Hyd Appl [Pre-Pkg] | — | Yes | — |
| TriNet Coconut | American Excelsior Company [APL Enviro Erosion] | Soil Retention | TRM [Class 2] | — | — | — |
| TriNet Curlex | American Excelsior Company [APL Enviro Erosion] | Soil Retention | TRM [Class 1] | — | — | — |
| TriNet Recyclex | American Excelsior Company [APL Enviro Erosion] | Soil Retention | TRM [Class 3] | — | — | — |
| TriNet Straw/Coconut | American Excelsior Company [APL Enviro Erosion] | Soil Retention | TRM [Class 1] | — | — | — |
| Verdyol Biotic Earth Black 50/50 | ECB Verdyol | Biotic Soil Amndmts | Hyd Appl [Pre-Pkg]; Soil Conditioner | Hyd Organic Amendment | — | Yes | — |
| WintersChoice Bio | Winters Excelsior Company | Soil Retention | SRB [Biodegrdbl Cl 1] | — | — | — |
Approved-product data compiled from state DOT Approved/Qualified Product Lists (APL/QPL). Approvals are state-specific and change over time — always verify against the current state DOT list and the project spec before use. Last compiled 2026-08-09. Source: CDOT Approved Products List; https://apl.codot.gov/ (extracted 2026-08-08).
Need this installed in Colorado? Request a contractor match DOT & municipal contractors
